What's new in 2017.2.2
Download PDF: Wolf EMR 2017.2.2 Release Notes
May 13, 2017
This version of Wolf EMR provides some enhancements, 70 new or updated SMART forms, and numerous fixes.
Performance enhancements
We improved the performance and loading time of:
Wolf Maintenance.
Investigation/Document In Basket. When you choose to view Reviewed or All Documents without a patient or other filter, only the documents that are one year old or newer are displayed.
New or changed SMART forms
Canada-wide forms
Region | New | Update | SMART form name |
---|---|---|---|
Can | X | Provincial Sleep Group | |
Letters | X | Letter - No Appointment |
Alberta forms
Region | New | Update | SMART form name |
---|---|---|---|
Forms | |||
AB | X | Driver Education Training Service Referral | |
AB | X | Marijuana for Medical Purposes-CPSA | |
Calgary | X | AHS Anorectal Clinic Referral | |
Calgary | X | AHS Pre-driving Assessment Referral Form | |
Calgary | X | DI Req-Vita Diagnostics | |
Calgary | X | Kid Imaging Req CDC | |
Calgary | X | Outpatient Dysphagia Clinic Referral | |
Calgary | X | PCN-Geriatric Nurse Consultant Referral | |
Calgary | X | Regional Fertility Program Ref | |
Calgary | X | Referral to Prenatal Outreach Support Team | |
Calgary | X | SCPCN Back 2 Health Referral | |
Calgary, Capital | X | DI Req-CDC | |
Calgary, Capital | X | Pain Mgmt Req-CDC | |
Capital | X | Child Rehab Referral-Glenrose AHS | |
Capital | X | FSCH Surgery Checklist | |
Capital | X | PCRM Synergy | |
Capital | X | Urodynamics Referral-Misercordia | |
Central | X | Physician History & Physical (St Mary's) | |
Central | X | Referral Form-PCNW | |
North | X | Endoscopy Booking Form | |
Requisitions | |||
AB | X | AHS Chromosomal Microarray Req | |
AB | X | Referral for Medical Cannabis Assessment | |
AB | X | Zoonotics-Serology Req 20087 | |
Calgary | X | Flow Cytometry Req-CLS | |
Calgary | X | Pediatric Cardiology Req-Providence | |
Capital | X | AHS Molecular Pathology Requisition | |
Capital | X | DI Req-ACMS US | |
Capital | X | DI Req-Ross Creek Cardiology | |
Capital | X | Lab Req-DC (no longer breaks across two pages if patient last name is less than 25 characters and first name is less than 15 characters) | |
Central | X | Lab Req-AB | |
Chinook | X | EEG Requisition | |
South | X | Inspiration Pulmonary Health Req | |
South | X | Pain Management-Medicine Hat Regional Hospital | |
Special authority | |||
AB | X | DPP - 4 SGLT2 Inhibitors (60012) | |
AB | X | SA-Drug Special Authorization Request ABC 66015 |
British Columbia forms
Region | New | Update | SMART form name |
---|---|---|---|
Forms | |||
BC | X | Complex Care Template | |
BC | X | Healthy from the Start | |
BC | X | Palliative Care Benefit Application (349) | |
BC | X | Psychiatric Medication Coverage (Plan G) | |
FHA | X | Reproductive Mental Health- | |
IHA | X | Home Oxygen-Subsidy Application | |
IHA | X | Orthopedic Surgery Ref-Kelowna Bone & Joint | |
IHA | X | Vascular Improvement Program | |
VCHA | REMOVED: Mental Health Intake (Adult) | ||
VIHA | X | Anticoagulation Therapy Clinic Req-RJH | |
VIHA | X | Atrial Fib Clinic Education Ref | |
VIHA | X | Colposcopy Clinic Ref | |
VIHA | X | Electrodiagnostic Laboratory Req NRGH | |
VIHA | X | Respiratory Education Centre Ref | |
VIHA | X | Vascular Improvement Program Ref | |
Requisitions | |||
BC | X | Tuberculosis Screening CDC | |
FHA | X | Echo Req-RCH | |
FHA | X | Nuclear Medicine Req | |
FHA | X | Outpatient Diagnostic Cardiology-CGH | |
FHA | X | Pain Management Req-Medray | |
FHA | X | Vascular Lab Req-RIH | |
IHA | X |
CT Req-BC IHA (1pg) CT Req-BC IHA (2pg) |
|
IHA | X | Neurodiagnostic Electroencephalography RIH | |
IHA | X | Neurodiagnostic Electromyography RIH | |
IHA | X | Polysomnography Req RIH | |
NHA | X | Nuclear Medicine Req-NH University Hospital | |
VCHA | X | Cytogenetics Lab Vancouver General | |
VCHA | X | Request for Pulmonary Function Tests (LGH) | |
VIHA | X | Adult Outpatient IV Order & Booking Form | |
VIHA | X | Cardiology Req-Alberni | |
VIHA | X | Echocardiography Req | |
VIHA | X | Neuro Electrodiagnostics Services | |
VIHA | X | Respiratory Req-Western Cardiology | |
VIHA | X | US & X-Ray-Westcoast Medical | |
Special authority | |||
BC | X | SA - Chronic Obstructive Pulmonary Disease (5362) | |
BC | X | SA-HAQ | |
Region | New | Update | SMART form name |
Can | X | Provincial Sleep Group | |
Letters | X | Letter - No Appointment |
Fixes
Prov. | Wolf ID | Problem ID | Description |
---|---|---|---|
All | WLF-109410 | 597477 | Fixed a scheduler issue, which prevented users from switching the print orientation of day sheets unless Daysheet to be Sorted By was set to Appointment Time. |
All | WLF-109609 | 680150 | Fixed an issue with the Document/Lab In Basket, where lab results appeared multiple times because of duplicated AS4 codes. |
All | WLF-111452 |
131708 550431 |
Fixed an issue with the Exam Created bookmark within SMART forms, which shows the date and time that the exam was created twice. |
All | WLF-112952 |
129625 695138 |
Fixed an issue with printing day sheets in landscape format, where the patient PHN was missing. |
All | WLF-113275 |
158401 851459 |
Fixed an issue with printing day sheets, where if two patients with the same first name and last name follow each other in the schedule, only the first appeared on the printed day sheet. |
All | WLF-113971 |
139092 671620 |
Fixed an issue with including preventive procedures, where when adding Cytological Interpretations or comments, if you used the backspace key to delete values, blank spaces were left instead of entirely deleting the values. |
All | WLF-117107 |
555196 586499 |
Fixed an issue with practice searches, where when running the search via a rule match, the rule was duplicated in the patient charts. With this fix, any historical duplicates caused by this issue are not removed, and the rule appears only once in affected patient charts. |
All | WLF-114173 |
262333 691485 |
Fixed an issue with creating referrals, where when adding a new specialty, users encountered of of the following errors: "WorkDesk can't find the field 'SpecialtyNo' referred to in your expression" or "Invalid use of Null". |
All | WLF-210868 | 447600 | Fixed a prescription issue, were providers were unable to accurately multi-select and renew multiple medications with units other than TAB. The quantity did not calculate correctly. |
All | WLF-210962 |
476535 477620 |
Fixed a configuration issue, where fee codes could no longer be linked to a default ICD9 code at the clinic or provider level (Configuration > View > Fee Code maintenance). |
AB, BC | WLF-211797 | 583352 | Fixed an issue with configuring the schedule (Schedule > Configure > Physician and Clinic Hours), where not all payee numbers were displayed. |
All | WLF-212974 | 600153 | Fixed an issue with the Clinic Usage report (Reports tab > Clinic), where not all providers appeared in the list and instead some patient counts appeared under the Unknown provider. |
All | WLF-215245 | 622703 | Fixed an issue with visit records, where the patient ID within the schedule was incorrect and resulted in visit records stored in the wrong patient chart. |
All | WLF-218785 | 664289 | Fixed an issue with viewing the medical summary when clicking the Documents tab within Patient Maintenance. |
All | WLF-222756 | 828522 | Fixed an issue with Followups, where the follow up reason and notes that you entered for one patient intermittently appeared for a different patient. |
All | WLF-223205 | 835794 | Fixed a configuration issue, where the Prescription Sign Off security rule took effect only on the following day instead or immediately (Configuration > View > Security > Security Rules). |
All | WLF-224018 | 848955 | Fixed an issue with lab imports, where duplicate lab files were not identified as skipped. |
All | WLF-224987 | 873902 | Fixed an issue with viewing historical vaccinations, where users were unable to close the window due to a missing field. You can now close historical vaccinations that have blank mandatory fields (but for new vaccinations, you must fill in all the mandatory fields). |
All | WLF-225088 | 875536 | Fixed an issue with vitals entry, where if you entered more than 123 characters in a single field, the WorkDesk froze. |
All | WLF-225091 |
Fixed an issue with eBill printing, where the print confirmation window displayed the default printer regardless of which one you chose. |
|
All | WLF-225258 | 879508 | Fixed an issue with the physician WorkDesk, where after opening and closing the View Special Alerts or View Social History menus, the right-click menu only showed a subset of available functionality. |
All | WLF-225699 | 885667 | Fixed an issue with SOAP notes, where if a provider prescribed a medication and another provider discontinued another medication the same day, the first provider was marked as having discontinued the medication. |
All | WLF-225795 | 886018 | Fixed an issue with staff opening a favorite requisition. |
All | WLF-225823 | 888127 | Fixed an issue with the maintenance of patient demographics, where after exiting Patient Maintenance and clicking Yes to save your changes, users encountered an error. |
All | WLF-225870 | 888385 | Fixed an issue with the physician WorkDesk, where you were able to complete a visit record when an appointment was moved to the future. |
BC |
WLF-110646 WLF-213911 |
109171 606790 833623 |
Fixed a billing issue, where the referring physician in the patient demographic was not transferred to the billing details and resulted in refused bills. |
BC | WLF-115647 |
201915 242769 |
Fixed a billing issue, where the Rebill button intermittently did not work for fee code 3333. |
BC | WLF-217769 | 653130 | Fixed an issue with eBill, which caused the error "Wolfebill caused an error (ID482)" when displaying the submission history. |
BC | WLF-225120 | 873637 | Fixed an issue with the BC Primary Care demonstration project (Configuration > View > Proposed Registration Changes > MSP Proposal Types > Proposed De-registration), where patients were not removed from the list when you chose to de-register a patient. |
BC | WLF-226410 | 896176 | Fixed an issue with eBill, which caused the error "TETA-024 Invalid Record length after record: 00103" when creating a claims submission. |
© 2018